| ¡ 2007”N 2007 “Œ“ú–{ƒŠ[ƒO in VŠƒ Round 1 2007 “Œ“ú–{ƒŠ[ƒO in ‰¡•l Round 2 |
| ¡ 2006”N ‘æ8‰ñ “ú–{‘IŽèŒ ‘å‰ï |
| ¡ 2008”N ‘æ9‰ñ “ú–{‘IŽèŒ ‘å‰ï |
| |
| Top | Information | Member | Schedule | Photo | Bbs | Link |
| ŒŽ“ú | ŽžŠÔ | êŠ | ”õl |
| 8ŒŽ3“ú(“ú) | 17F30`20:30 | Œð—¬ƒZƒ“ƒ^[ | ƒ`[ƒ€—ûK |
| 8ŒŽ9“ú(“y) | 17F30`20:30 | Œð—¬ƒZƒ“ƒ^[ | ƒ`[ƒ€—ûK |
| 8ŒŽ16“ú(“y) | 17F30`20:30 | Œð—¬ƒZƒ“ƒ^[ | ƒ`[ƒ€—ûK |
8ŒŽ24“ú(“ú) |
17F30`20:30 | Œð—¬ƒZƒ“ƒ^[ | ƒ`[ƒ€—ûK |
| 9ŒŽ6“ú(“y) | 17F30`20:30 | Œð—¬ƒZƒ“ƒ^[ | ƒ`[ƒ€—ûK |
| 9ŒŽ20“ú(“y) | 17F30`20:30 | Œð—¬ƒZƒ“ƒ^[ | ƒ`[ƒ€—ûK |
| 11ŒŽ2“ú(“ú) | 17F30`20:30 | Œð—¬ƒZƒ“ƒ^[ | ƒ`[ƒ€—ûK |
| 11ŒŽ8“ú(“y) | 13:00`17:00 | Œð—¬ƒZƒ“ƒ^[ | ƒ`[ƒ€—ûK |
| 11ŒŽ22“ú(“y) | 17F30`20:30 | Œð—¬ƒZƒ“ƒ^[ | ƒ`[ƒ€—ûK |
| ŒŽ“ú | ŽžŠÔ | êŠ | ”õl |
| 8ŒŽ30“ú(“ú) | 15F00` | Œð—¬ƒZƒ“ƒ^[ | AXE—ûK |
| ¡ 2007”N 2007 “Œ“ú–{ƒŠ[ƒO in VŠƒ Round 1 2007 “Œ“ú–{ƒŠ[ƒO in ‰¡•l Round 2 |
| ¡ 2006”N ‘æ8‰ñ “ú–{‘IŽèŒ ‘å‰ï |
| ¡ 2008”N ‘æ9‰ñ “ú–{‘IŽèŒ ‘å‰ï |
| ¡ ‘—§g‘ÌáŠQŽÒƒŠƒnƒrƒŠƒe[ƒVƒ‡ƒ“ƒZƒ“ƒ^[ é‹ÊŒ§Š‘òŽs•À–Ø4-1 |
| ¡ é‹ÊŒ§áŠQŽÒŒð—¬ƒZƒ“ƒ^[ é‹ÊŒ§‚³‚¢‚½‚ÜŽs‰Y˜a‹æ‘匴3-10-1 |
| ¡ “Œ‹ž“sáŠQŽÒ‘‡ƒXƒ||ƒcƒZƒ“ƒ^| §114-0033 “Œ‹ž“s–k‹æ\ð‘ä1-2-2 |